None
COST ANALYSIS - Recent 5 Years
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2022-09 | 2353 | N/A | N/A | N/A | N/A |
2021-12 | 2256 | 131 | 1095 | 5.82% | 48.55% |
2020-12 | 1665 | 115 | 1018 | 6.92% | 61.15% |
2019-12 | 1073 | 84 | 685 | 7.84% | 63.9% |
2018-12 | 602 | 68 | 380 | 11.33% | 63.09% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
