Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-06 | 47 | 6 | 19 | 13.9% | 41.12% |
2024-03 | 41 | 7 | 19 | 17.91% | 47.9% |
2023-06 | 38 | 7 | 20 | 19.31% | 54.63% |
2023-03 | 36 | 6 | 21 | 18.21% | 58.95% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 187 | 27 | 78 | 14.83% | 41.89% |
2023-12 | 158 | 28 | 86 | 17.82% | 54.13% |
2022-12 | 138 | 27 | 80 | 19.6% | 57.9% |
2022-09 | 109 | 27 | 80 | 24.83% | 73.34% |
2021-12 | 127 | 24 | 73 | 18.99% | 57.58% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
