Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2024-12 | 21.92% | -5.92% | -7.46% |
2024-09 | 26.15% | 7.73% | 5.49% |
2024-06 | 27.08% | 10.96% | 9.18% |
2024-03 | 27.37% | 8.1% | 6.37% |
2023-12 | 26.76% | 7.95% | 6.3% |
2023-09 | 27.91% | 12.31% | 10.05% |
2023-07 | 27.74% | 11.42% | 10.08% |
2023-06 | -183.25% | 12.24% | N/A |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | 26.78% | 5.71% | 3.88% | 6.88% |
2023-12 | 28.63% | 11.48% | 9.82% | 20.14% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
