Numbers in millions | Total Debt To Total Asset | Revenue | Long Term Debt To Net Income |
---|---|---|---|
2023-12 | 0.28 | 8021 | 8.13 |
2022-12 | 0.29 | 8516 | 7.07 |
2021-12 | 0.19 | 22580 | 1.32 |
2020-12 | 0.22 | 6102 | 5.4 |
2019-12 | 0.34 | 7338 | 5.41 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
