Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-06 | 92 | 19 | 21 | 21.32% | 22.75% |
2024-03 | 72 | 18 | 19 | 25.97% | 27.52% |
2023-06 | 70 | 20 | 21 | 28.78% | 30.76% |
2023-03 | 77 | 24 | 23 | 31.53% | 30.07% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 333 | 72 | 81 | 21.69% | 24.48% |
2023-12 | 280 | 81 | 83 | 29.2% | 29.73% |
2022-12 | 321 | 90 | 96 | 28.09% | 29.84% |
2022-09 | 249 | 90 | 96 | 36.23% | 38.49% |
2021-12 | 296 | 76 | 151 | 25.81% | 51.03% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
