Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-09 | 28 | -1 | 26 | -33 |
2024-06 | 32 | -1 | 30 | 13 |
2024-03 | 33 | -1 | 32 | 4 |
2023-12 | 26 | -4 | 22 | 3 |
2023-09 | 24 | 0 | 23 | 7 |
2023-06 | 28 | -2 | 26 | 5 |
2023-03 | 24 | -3 | 21 | 2 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2023-12 | 104 | -10 | 93 | 19 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
