Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | -3 | -20 | -24 | 14 |
2024-09 | -22 | 34 | 11 | -6 |
2024-06 | 22 | -21 | 0 | -15 |
2024-03 | -29 | 7 | -22 | -48 |
2023-12 | 3 | -23 | -20 | -33 |
2023-09 | -38 | 35 | -2 | -21 |
2022-12 | -80 | -66 | -147 | -55 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | -33 | 0 | -34 | -56 |
2023-12 | -69 | 98 | 28 | -151 |
2022-12 | -166 | 92 | -74 | -236 |
2021-12 | -202 | 78 | -123 | -250 |
2020-12 | -233 | -13 | -246 | -276 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
