Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 526 | -234 | 291 | 229 |
2024-09 | 403 | -38 | 365 | 221 |
2024-06 | 304 | -2628 | -2323 | 185 |
2024-03 | 161 | -205 | -44 | 202 |
2023-12 | 581 | -68 | 512 | 229 |
2023-09 | 397 | -336 | 61 | 208 |
2023-06 | 228 | -73 | 154 | 179 |
2023-03 | 170 | -581 | -411 | 161 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 1396 | -3107 | -1710 | 838 |
2023-12 | 1377 | -1060 | 316 | 778 |
2022-12 | 865 | -337 | 528 | 604 |
2021-12 | 615 | 914 | 1529 | 562 |
2020-12 | 914 | -37 | 876 | -33 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
