Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-03 | 21386 | N/A | 5256 | N/A | 24.58% |
2023-12 | 21400 | N/A | 5809 | N/A | 27.15% |
2023-10 | 21350 | N/A | 2898 | N/A | 13.58% |
2023-07 | 25528 | N/A | 6665 | N/A | 26.11% |
2023-04 | 24745 | N/A | 6137 | N/A | 24.8% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 88800 | N/A | 22869 | N/A | 25.75% |
2023-12 | 85157 | 14140 | 21511 | 16.6% | 25.26% |
2023-01 | 94925 | 14140 | 24692 | 14.9% | 26.01% |
2022-01 | 93791 | 14714 | 24764 | 15.69% | 26.4% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
