Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 777 | -209 | 567 | 143 |
2024-09 | 277 | -579 | -301 | 169 |
2024-06 | 561 | -184 | 376 | 205 |
2024-03 | -29 | -393 | -422 | 228 |
2023-12 | 579 | -355 | 224 | -167 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 1585 | -1366 | 218 | 746 |
2023-12 | 1327 | -1146 | 180 | 418 |
2022-12 | 1955 | -1652 | 303 | 1279 |
2021-12 | 3109 | -884 | 2225 | 2377 |
2020-12 | 2135 | -643 | 1492 | 1556 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
