Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 1070 | -107 | 963 | 610 |
2024-09 | 758 | -282 | 476 | 562 |
2024-06 | 180 | -71 | 109 | 443 |
2024-03 | 382 | -47 | 335 | -39 |
2023-12 | 1245 | -242 | 1003 | 596 |
2023-09 | 714 | -61 | 653 | 463 |
2023-07 | 93 | -58 | 35 | 371 |
2023-04 | -8 | -53 | -61 | 278 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 2391 | -507 | 1884 | 1577 |
2023-12 | 2044 | -414 | 1630 | 1709 |
2022-12 | 1823 | -1387 | 436 | 1363 |
2021-12 | 1837 | -742 | 1094 | 1245 |
2020-12 | 1613 | -437 | 1175 | 949 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
