Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 733 | -963 | -230 | 287 |
2024-09 | 1300 | -1169 | 130 | 249 |
2023-04 | 1207 | -769 | 437 | 1136 |
2022-12 | 2533 | -715 | 1818 | 1255 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 3979 | -3734 | 244 | 2027 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
