Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2023-08 | 3 | N/A | N/A | N/A | N/A |
2022-11 | 3 | N/A | N/A | N/A | N/A |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-08 | 13 | N/A | N/A | N/A | N/A |
2023-08 | 12 | N/A | N/A | N/A | N/A |
2022-08 | 11 | N/A | N/A | N/A | N/A |
2022-05 | 19 | N/A | N/A | N/A | N/A |
2021-08 | 9 | N/A | 8 | N/A | 87.01% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
