Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 494 | -117 | 376 | 287 |
2024-09 | 521 | -148 | 372 | 199 |
2024-06 | 869 | -168 | 700 | 427 |
2024-03 | 25 | -212 | -187 | 207 |
2023-12 | 474 | -173 | 301 | 103 |
2023-09 | 710 | -327 | 382 | 430 |
2023-06 | 891 | -163 | 727 | 342 |
2023-03 | 3 | -177 | -174 | 72 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 1910 | -648 | 1262 | 1122 |
2023-12 | 2079 | -841 | 1237 | 948 |
2022-12 | 1502 | -625 | 876 | -175 |
2021-12 | 1573 | -509 | 1063 | 1005 |
2020-12 | 1695 | -413 | 1282 | -949 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
