Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-01 | 69.27% | 16.92% | 9.95% |
2024-09 | 65.72% | 10.71% | 8.35% |
2024-06 | 62.69% | 203.92% | 202.34% |
2024-03 | 62.27% | 11.82% | 7.66% |
2023-12 | 61.92% | 10.24% | 6.38% |
2023-09 | 61.65% | 13.25% | 8.29% |
2023-06 | 60.84% | 9.53% | 5.79% |
2023-03 | 61.26% | 14.97% | 17.54% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2023-12 | 61.41% | 12.06% | 9.4% | 6.92% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
