Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 76 | -43 | 33 | 30 |
2024-09 | 32 | -7 | 24 | -61 |
2024-06 | 2 | -28 | -25 | -12 |
2024-03 | 23 | -18 | 5 | -149 |
2023-12 | 23 | -23 | 0 | -165 |
2023-09 | -4 | -22 | -26 | -50 |
2023-06 | 42 | -12 | 30 | -40 |
2023-03 | 12 | -11 | 1 | -175 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 135 | -97 | 37 | -193 |
2023-12 | 74 | -69 | 4 | -430 |
2022-12 | 12 | -131 | -118 | -106 |
2021-12 | 132 | -360 | -227 | -448 |
2020-12 | -681 | 1041 | 360 | 750 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
