Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 4766 | -12874 | -8108 | 1662 |
2024-09 | 971 | 1622 | 2594 | 1714 |
2024-06 | 2874 | -8328 | -5454 | 1602 |
2024-03 | 2660 | -4952 | -2292 | 1319 |
2023-12 | 416 | 1800 | 2216 | 847 |
2023-09 | 3872 | 5635 | 9508 | 1523 |
2023-06 | 3316 | 6546 | 9862 | 1361 |
2023-03 | 842 | 4943 | 5785 | 1698 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 11273 | -24534 | -13260 | 6299 |
2023-12 | 8447 | 18925 | 27372 | 5429 |
2022-12 | 21119 | 7500 | 28619 | 5825 |
2021-12 | 9870 | -57487 | -47616 | 7963 |
2020-12 | 3716 | -15440 | -11724 | 4959 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
