Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2024-12 | N/A | 37.5% | 25.79% |
2024-09 | N/A | 35.63% | 19.58% |
2024-06 | N/A | 33.44% | 17.78% |
2024-03 | N/A | 37.69% | 41.68% |
2023-09 | N/A | 33.41% | 18.57% |
2023-06 | N/A | 35.55% | 20.84% |
2023-03 | N/A | 31.04% | 22.0% |
2022-12 | 38.78% | 24.09% | 14.88% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | N/A | 36.32% | 27.49% | 9.6% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
