Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-03 | 880 | 429 | 300 | 48.74% | 34.09% |
2023-06 | 954 | 400 | 283 | 41.98% | 29.74% |
2023-03 | 809 | 406 | 315 | 50.21% | 38.97% |
2022-12 | 927 | 501 | 272 | 54.08% | 29.43% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 4235 | 2606 | 1242 | 61.54% | 29.33% |
2023-12 | 3695 | 1627 | 1161 | 44.04% | 31.42% |
2022-12 | 3393 | 1585 | 1002 | 46.74% | 29.54% |
2021-12 | 2986 | 1458 | 740 | 48.82% | 24.81% |
2020-12 | 2666 | 2215 | 516 | 83.11% | 19.39% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
