Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2024-12 | 92.95% | 25.58% | 26.62% |
2024-09 | 92.98% | 12.84% | 13.76% |
2024-06 | 93.17% | -45.81% | -37.34% |
2024-03 | 93.73% | 10.43% | 26.81% |
2023-12 | 93.65% | 18.48% | 26.74% |
2023-09 | 94.08% | 23.36% | 25.44% |
2023-06 | 93.44% | 20.3% | 29.08% |
2023-03 | 93.64% | 3.06% | 6.41% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | 93.15% | 1.45% | 7.47% | 0.95% |
2023-12 | 93.68% | 16.79% | 22.57% | 11.51% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
