股價 - 法人持股   玩股撇步(動畫小學堂)

  • 要注意當大盤不好, 跟過往比相對持股高的時侯, 容易變成調節的對象
  • 季末(3,6,9,12月)時要當心投信持股高且股價漲幅不小的股票-基金投資明細
  • 外資持股重的股票, 要留意因外資大賣而股價很弱
  • 當日自營商的成交比重超過10%時, 若是權證隔日沖大戶, 隔天容易開高走低收黑K
法人持股和買賣超 - 天
近五天趨勢外資持股 ↘投信持股 →自營商持股 →
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-11-211.41 (-0.01)0.0 (0.0)0.0 (0.0)-174.800.000.035457.659.259.256.5
2024-11-201.42 (0.0)0.0 (0.0)0.0 (0.0)-31.6400.000.018359.260.660.659.0
2024-11-191.42 (0.0)0.0 (0.0)0.0 (0.0)913.2400.000.06860.760.160.859.9
2024-11-181.42 (-0.07)0.0 (0.0)0.0 (0.0)-8833.0800.000.026660.162.062.060.0
2024-11-151.49 (+0.05)0.0 (0.0)0.0 (0.0)5830.3700.000.019162.263.063.362.0
2024-11-141.44 (+0.04)0.0 (0.0)0.0 (0.0)4615.4900.000.029763.063.464.562.9
2024-11-131.4 (-0.03)0.0 (0.0)0.0 (0.0)-2722.6900.000.011963.263.664.163.0
2024-11-121.43 (-0.02)0.0 (0.0)0.0 (0.0)-2818.1800.000.015463.564.665.063.5
2024-11-111.45 (-0.01)0.0 (0.0)0.0 (0.0)-197.9500.000.023964.565.165.763.5
2024-11-081.46 (+0.07)0.0 (0.0)0.0 (0.0)9429.100.0-216.532364.662.065.062.0
2024-11-071.39 (+0.04)0.0 (0.0)0.0 (0.0)5131.6800.0-1710.5616162.961.962.961.9
2024-11-061.35 (0.0)0.0 (0.0)0.0 (0.0)-32.3400.000.012861.664.464.461.5
2024-11-051.35 (0.0)0.0 (0.0)0.0 (0.0)00.000.0-714.294961.462.062.161.2
2024-11-041.35 (-0.01)0.0 (0.0)0.0 (0.0)-53.4500.0-1510.3414561.960.864.060.5
2024-11-011.36 (+0.01)0.0 (0.0)0.0 (0.0)913.0400.0-1014.496960.660.061.560.0
2024-10-301.35 (0.0)0.0 (0.0)0.0 (0.0)-54.7600.0-1211.4310560.361.061.160.0
2024-10-291.35 (-0.03)0.0 (0.0)0.0 (0.0)-3323.5700.0-10.7114061.061.661.660.5
2024-10-281.38 (-0.04)0.0 (0.0)0.0 (0.0)-5930.4100.0-105.1519461.663.563.561.4
2024-10-251.42 (-0.05)0.0 (0.0)0.0 (0.0)-5323.4500.0-187.9622662.563.864.062.5
2024-10-241.47 (-0.01)0.0 (0.0)0.0 (0.0)-224.5300.0-4910.0848663.964.566.763.3
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-10-231.48 (-0.01)0.0 (0.0)0.0 (0.0)-98.9100.0-1514.8510162.863.564.062.8
2024-10-221.49 (+0.01)0.0 (0.0)0.0 (0.0)117.5900.0-3121.3814563.563.164.363.0
2024-10-211.48 (+0.06)0.0 (0.0)0.0 (0.0)8141.5400.0-5628.7219563.462.364.762.3
2024-10-181.42 (0.0)0.0 (0.0)0.0 (0.0)-41.3100.0-227.2130562.063.263.562.0
2024-10-171.42 (+0.02)0.0 (0.0)0.0 (0.0)2912.6600.0-208.7322963.463.565.163.0
2024-10-161.4 (-0.02)0.0 (0.0)0.0 (0.0)-2212.0900.0-2111.5418263.263.964.863.0
2024-10-151.42 (0.0)0.0 (0.0)0.0 (0.0)-54.7600.000.010563.264.664.663.2
2024-10-141.42 (+0.02)0.0 (0.0)0.0 (0.0)207.6600.0-103.8326164.665.065.062.5
2024-10-111.4 (-0.02)0.0 (0.0)0.0 (0.0)-209.800.0-2512.2520464.865.066.563.9
2024-10-091.42 (+0.02)0.0 (0.0)0.0 (0.0)2610.6100.0-166.5324564.666.866.864.6
2024-10-081.4 (-0.02)0.0 (0.0)0.0 (0.0)-244.1800.0-335.7557466.068.069.665.5
2024-10-071.42 (-0.28)0.0 (0.0)0.0 (0.0)-35918.4800.0-381.96194368.075.875.868.0
2024-10-041.7 (0.0)0.0 (0.0)0.0 (0.0)00.000.000.049571.171.171.171.1
2024-10-011.7 (0.0)0.0 (0.0)0.0 (0.0)-915.5200.000.05864.765.065.464.3
2024-09-301.7 (+0.07)0.0 (0.0)0.0 (0.0)9123.2100.0-153.8339265.063.666.863.1
2024-09-271.63 (+0.02)0.0 (0.0)0.0 (0.0)2522.5200.000.011163.062.763.861.9
2024-09-261.61 (-0.01)0.0 (0.0)0.0 (0.0)-76.9300.000.010161.662.162.861.6
2024-09-251.62 (+0.01)0.0 (0.0)0.0 (0.0)67.5900.000.07962.162.263.061.6
2024-09-241.61 (-0.04)0.0 (0.0)0.0 (0.0)-4818.0500.000.026660.963.063.160.7
2024-09-231.65 (-0.06)0.0 (0.0)0.0 (0.0)-7733.6200.000.022962.864.864.862.6
2024-09-201.71 (-0.04)0.0 (0.0)0.0 (0.0)-5636.1300.000.015564.665.966.664.6
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-09-191.75 (+0.04)0.0 (0.0)0.0 (0.0)5127.2700.000.018766.065.866.665.5
2024-09-181.71 (+0.03)0.0 (0.0)0.0 (0.0)4029.200.000.013765.164.666.464.6
2024-09-161.68 (+0.08)0.0 (0.0)0.0 (0.0)10654.0800.000.019665.163.865.263.7
2024-09-131.6 (-0.01)0.0 (0.0)0.0 (0.0)-1213.1900.000.09163.864.264.363.5
2024-09-121.61 (0.0)0.0 (0.0)0.0 (0.0)22.1300.000.09464.265.065.264.1
2024-09-111.61 (+0.01)0.0 (0.0)0.0 (0.0)913.6400.000.06664.563.564.863.5
2024-09-101.6 (-0.05)0.0 (0.0)0.0 (0.0)-6118.7100.000.032663.466.466.862.9
2024-09-091.65 (+0.03)0.0 (0.0)0.0 (0.0)3817.4300.000.021866.563.866.563.5
2024-09-061.62 (+0.06)0.0 (0.0)0.0 (0.0)7318.3900.000.039764.961.566.061.5
2024-09-051.56 (-0.02)0.0 (0.0)0.0 (0.0)-176.4200.000.026560.962.664.360.8
2024-09-041.58 (+0.02)0.0 (0.0)0.0 (0.0)165.6700.000.028261.362.463.060.5
2024-09-031.56 (-0.11)0.0 (0.0)0.0 (0.0)-14150.1800.000.028164.266.166.363.8
2024-09-021.67 (+0.03)0.0 (0.0)0.0 (0.0)456.3700.000.070666.062.566.761.5
2024-08-301.64 (+0.01)0.0 (0.0)0.0 (0.0)166.6700.000.024062.060.762.860.1
2024-08-291.63 (-0.01)0.0 (0.0)0.0 (0.0)-208.7300.000.022960.860.061.958.9
2024-08-281.64 (+0.04)0.0 (0.0)0.0 (0.0)5930.4100.000.019459.459.760.659.0
2024-08-271.6 (+0.03)0.0 (0.0)0.0 (0.0)3710.1600.000.036460.060.960.958.8
2024-08-261.57 (+0.05)0.0 (0.0)0.0 (0.0)6519.5800.000.033260.560.161.960.1
2024-08-231.52 (-0.37)0.0 (0.0)0.0 (0.0)-47831.0600.000.0153961.567.068.060.5
2024-08-221.89 (-0.01)0.0 (0.0)0.0 (0.0)-207.7800.0-3011.6725766.966.966.966.9
2024-08-211.9 (0.0)0.0 (0.0)0.0 (0.0)00.000.000.016660.960.960.960.9
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-08-201.9 (+0.06)0.0 (0.0)0.0 (0.0)8131.7600.000.025555.454.556.954.5
2024-08-191.84 (+0.05)0.0 (0.0)0.0 (0.0)6120.6800.000.029556.456.657.355.0
2024-08-161.79 (-0.33)0.0 (0.0)0.0 (0.0)-41854.9300.0-486.3176157.060.060.456.0
2024-08-152.12 (+0.03)0.0 (0.0)0.0 (0.0)3714.7400.000.025156.751.656.751.6
2024-08-142.09 (+0.03)0.0 (0.0)0.0 (0.0)4018.9600.000.021151.651.551.650.7
2024-08-132.06 (+0.05)0.0 (0.0)0.0 (0.0)6133.3300.000.018351.253.053.051.0
2024-08-122.01 (+0.01)0.0 (0.0)0.0 (0.0)118.6600.000.012752.753.453.451.5
2024-08-092.0 (+0.08)0.0 (0.0)0.0 (0.0)10242.6800.000.023952.049.953.649.9
2024-08-081.92 (+0.05)0.0 (0.0)0.0 (0.0)6327.8800.000.022650.551.751.749.25
2024-08-071.87 (+0.13)0.0 (0.0)0.0 (0.0)17955.2500.000.032451.748.9553.448.85
2024-08-061.74 (+0.06)0.0 (0.0)0.0 (0.0)7714.2600.000.054049.9553.053.048.25
2024-08-051.68 (-0.07)0.0 (0.0)0.0 (0.0)-9420.9400.000.044953.659.059.053.6
2024-08-021.75 (-0.02)0.0 (0.0)0.0 (0.0)-275.4900.000.049259.557.262.757.2
2024-08-011.77 (+0.1)0.0 (0.0)0.0 (0.0)13444.6700.000.030058.357.358.756.9
2024-07-311.67 (+0.09)0.0 (0.0)0.0 (0.0)11327.2900.000.041456.658.158.356.5
2024-07-301.58 (+0.08)0.0 (0.0)0.0 (0.0)9849.000.000.020058.357.058.556.7
2024-07-291.5 (+0.02)0.0 (0.0)0.0 (0.0)299.900.000.029357.159.359.357.0
2024-07-261.48 (+0.06)0.0 (0.0)0.0 (0.0)7422.700.000.032659.558.959.556.9
2024-07-231.42 (-0.01)0.0 (0.0)0.0 (0.0)-124.9200.000.024460.061.062.059.9
2024-07-221.43 (-0.1)0.0 (0.0)0.0 (0.0)-12829.7700.000.043060.863.063.460.1
2024-07-191.53 (-0.13)0.0 (0.0)0.0 (0.0)-17040.5700.000.041964.065.366.064.0
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-07-181.66 (-0.15)0.0 (0.0)0.0 (0.0)-18856.2900.000.033466.167.967.966.0
2024-07-171.81 (-0.07)0.0 (0.0)0.0 (0.0)-9425.5400.000.036867.166.468.266.4
2024-07-161.88 (-0.1)0.0 (0.0)0.0 (0.0)-13050.000.000.026066.366.366.665.0
2024-07-151.98 (-0.08)0.0 (0.0)0.0 (0.0)-9837.400.000.026265.164.866.664.3
2024-07-122.06 (-0.09)0.0 (0.0)0.0 (0.0)-12247.4700.000.025764.865.666.164.6
2024-07-112.15 (-0.05)0.0 (0.0)0.0 (0.0)-6235.6300.000.017465.265.266.164.9
2024-07-102.2 (-0.04)0.0 (0.0)0.0 (0.0)-5319.9200.000.026665.265.866.064.9
2024-07-092.24 (0.0)0.0 (0.0)0.0 (0.0)10.2800.000.035265.867.267.265.5
2024-07-082.24 (-0.01)0.0 (0.0)0.0 (0.0)-156.7600.000.022267.268.068.367.0
2024-07-052.25 (0.0)0.0 (0.0)0.0 (0.0)83.8600.000.020768.068.469.967.8
2024-07-042.25 (+0.02)0.0 (0.0)0.0 (0.0)1710.000.000.017068.469.069.168.3
2024-07-032.23 (0.0)0.0 (0.0)0.0 (0.0)-31.0900.000.027668.869.469.768.0
2024-07-022.23 (-0.01)0.0 (0.0)0.0 (0.0)-107.3500.000.013669.368.070.968.0
2024-07-012.24 (+0.01)0.0 (0.0)0.0 (0.0)137.2600.000.017970.171.171.170.1
2024-06-282.23 (-0.04)0.0 (0.0)0.0 (0.0)-5324.4200.000.021771.172.973.271.0
2024-06-272.27 (-0.02)0.0 (0.0)0.0 (0.0)-266.8600.0-102.6437974.071.176.070.8
2024-06-262.29 (+0.01)0.0 (0.0)0.0 (0.0)2318.700.0-21.6312370.070.071.070.0
2024-06-252.28 (-0.02)0.0 (0.0)0.0 (0.0)-2727.000.0-77.010070.071.071.070.0
2024-06-242.3 (-0.01)0.0 (0.0)0.0 (0.0)-116.3200.0-74.0217470.570.072.870.0
2024-06-212.31 (-0.02)0.0 (0.0)0.0 (0.0)-2620.6300.000.012669.671.871.869.2
2024-06-202.33 (+0.05)0.0 (0.0)0.0 (0.0)6136.5300.000.016771.269.071.369.0
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-06-192.28 (0.0)0.0 (0.0)0.0 (0.0)10.5700.000.017669.070.270.268.7
2024-06-182.28 (0.0)0.0 (0.0)0.0 (0.0)-31.600.000.018869.670.170.669.6
2024-06-172.28 (+0.03)0.0 (0.0)0.0 (0.0)4228.7700.000.014670.169.871.069.6
2024-06-142.25 (-0.03)0.0 (0.0)0.0 (0.0)-3828.5700.000.013369.871.471.469.7
2024-06-132.28 (-0.73)0.0 (0.0)0.0 (0.0)1513.7600.000.010970.171.071.069.4
2024-06-123.01 (+0.01)0.0 (0.0)0.0 (0.0)108.2600.000.012169.570.570.569.2
2024-06-113.0 (+0.03)0.0 (0.0)0.0 (0.0)3611.2900.000.031970.074.574.569.5
2024-06-072.97 (0.0)0.0 (0.0)0.0 (0.0)115.2100.000.021172.774.074.971.5
2024-06-062.97 (-0.16)0.0 (0.0)0.0 (0.0)-21055.8500.000.037673.777.478.073.5
2024-06-053.13 (+0.03)0.0 (0.0)0.0 (0.0)3221.1900.000.015177.477.077.876.6
2024-06-043.1 (+0.04)0.0 (0.0)0.0 (0.0)5727.0100.000.021176.676.578.376.5
2024-06-033.06 (+0.05)0.0 (0.0)0.0 (0.0)6832.6900.000.020876.776.677.776.5
2024-05-313.01 (+0.03)0.0 (0.0)0.0 (0.0)4027.5900.000.014576.477.577.576.3
2024-05-302.98 (-0.07)0.0 (0.0)0.0 (0.0)-9835.900.000.027376.578.079.075.8
2024-05-293.05 (+0.02)0.0 (0.0)0.0 (0.0)2718.8800.000.014376.777.277.276.0
2024-05-283.03 (-0.01)0.0 (0.0)0.0 (0.0)-74.1900.000.016776.375.976.875.3
2024-05-273.04 (0.0)0.0 (0.0)0.0 (0.0)-41.600.000.025075.676.876.975.6
2024-05-243.04 (+0.03)0.0 (0.0)0.0 (0.0)3316.1800.000.020476.877.077.675.0
2024-05-233.01 (-0.01)0.0 (0.0)0.0 (0.0)-94.0500.000.022277.077.877.976.5
2024-05-223.02 (0.0)0.0 (0.0)0.0 (0.0)31.0900.000.027677.177.379.077.0
2024-05-213.02 (-0.11)0.0 (0.0)0.0 (0.0)-14015.8900.000.088177.081.081.076.9
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-05-203.13 (+0.03)0.0 (0.0)0.0 (0.0)403.7600.0-807.51106582.077.082.776.3
2024-05-173.1 (+0.1)0.0 (0.0)0.0 (0.0)12016.000.0-202.6775075.972.277.372.2
2024-05-163.0 (-0.03)0.0 (0.0)0.0 (0.0)-3523.8100.000.014771.573.073.071.4
2024-05-153.03 (-0.02)0.0 (0.0)0.0 (0.0)-2614.8600.000.017571.973.073.271.3
2024-05-143.05 (+0.07)0.0 (0.0)0.0 (0.0)8719.0400.000.045773.071.573.469.8
2024-05-132.98 (-0.03)0.0 (0.0)0.0 (0.0)-359.7500.000.035971.570.572.669.0
2024-05-103.01 (0.0)0.0 (0.0)0.0 (0.0)32.1900.000.013769.568.270.267.2
2024-05-093.01 (+0.02)0.0 (0.0)0.0 (0.0)2813.2700.000.021168.268.069.268.0
2024-05-082.99 (+0.03)0.0 (0.0)0.0 (0.0)3610.3400.000.034869.368.471.466.5
2024-05-072.96 (-0.01)0.0 (0.0)0.0 (0.0)-163.7800.000.042367.771.571.567.5
2024-05-062.97 (-0.06)0.0 (0.0)0.0 (0.0)-8432.6800.000.025771.271.873.071.0
2024-05-033.03 (-0.02)0.0 (0.0)0.0 (0.0)-186.2900.000.028671.873.473.571.4
2024-05-023.05 (-0.02)0.0 (0.0)0.0 (0.0)-2813.0200.000.021572.773.073.371.1
2024-04-303.07 (-0.19)0.0 (0.0)0.0 (0.0)-24223.000.000.0105273.572.077.072.0
2024-04-293.26 (+0.08)0.0 (0.0)0.0 (0.0)9915.5900.000.063570.964.570.964.5
2024-04-263.18 (+0.05)0.0 (0.0)0.0 (0.0)6814.7200.000.046264.565.366.964.3
2024-04-253.13 (+0.12)0.0 (0.0)0.0 (0.0)15219.5400.000.077865.367.867.964.1
2024-04-243.01 (+0.03)0.0 (0.0)0.0 (0.0)4315.4100.000.027967.869.069.767.5
2024-04-232.98 (0.0)0.0 (0.0)0.0 (0.0)-63.1900.000.018868.469.869.967.0
2024-04-222.98 (-0.05)0.0 (0.0)0.0 (0.0)-5715.1200.000.037768.169.071.768.1
2024-04-193.03 (-0.15)0.0 (0.0)0.0 (0.0)-19920.97-404.2100.094969.271.573.867.8
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-04-183.18 (+0.05)0.0 (-0.04)0.0 (0.0)6310.43-579.4400.060469.072.072.068.8
2024-04-173.13 (+0.05)0.04 (0.0)0.0 (0.0)7016.4700.000.042571.871.773.571.0
2024-04-163.08 (+0.15)0.04 (0.0)0.0 (0.0)18927.7500.000.068171.773.573.570.3
2024-04-152.93 (+0.03)0.04 (0.0)0.0 (0.0)363.6700.000.098173.779.679.673.3
2024-04-122.9 (-0.06)0.04 (0.0)0.0 (0.0)-6711.6700.000.057479.881.581.579.7
2024-04-112.96 (-0.05)0.04 (0.0)0.0 (0.0)-7117.1500.000.041480.781.183.579.8
2024-04-103.01 (-0.04)0.04 (0.0)0.0 (0.0)-5619.7200.000.028480.580.382.580.2
2024-04-093.05 (-0.04)0.04 (0.0)0.0 (0.0)-5312.6800.000.041880.281.281.380.0
2024-04-083.09 (-0.05)0.04 (0.0)0.0 (0.0)-6415.5700.000.041181.283.283.781.2
2024-04-033.14 (-0.09)0.04 (+0.04)0.0 (0.0)-10921.84499.8200.049982.983.683.781.0
2024-04-023.23 (-0.16)0.0 (0.0)0.0 (-0.01)-20225.9300.0-172.1877984.185.086.783.5
2024-04-013.39 (-0.01)0.0 (0.0)0.01 (+0.01)-191.300.0161.1145986.980.587.080.5
2024-03-293.4 (+0.03)0.0 (0.0)0.0 (0.0)422.3800.000.0176480.083.383.379.5
2024-03-283.37 (-0.18)0.0 (0.0)0.0 (0.0)-24210.7400.000.0225383.187.889.082.4
2024-03-273.55 (-0.26)0.0 (0.0)0.0 (0.0)-32316.7500.000.0192890.091.496.689.8
2024-03-263.81 ()0.0 ()0.0 ()-150.4800.000.0311392.096.897.091.6
法人持股和周買賣超 - 周
股價 - 法人持股
近二周趨勢外資持股 ↗投信持股 →自營商持股 →
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-11-211.41 (-0.08)0.0 (0.0)0.0 (0.0)-9911.3700.000.087157.662.062.056.5
2024-11-151.49 (+0.03)0.0 (0.0)0.0 (0.0)302.9900.000.0100262.265.165.762.0
2024-11-081.46 (+0.1)0.0 (0.0)0.0 (0.0)13716.9600.0-607.4380864.660.865.060.5
2024-11-011.36 (-0.06)0.0 (0.0)0.0 (0.0)-8817.2500.0-336.4751060.663.563.560.0
2024-10-251.42 (0.0)0.0 (0.0)0.0 (0.0)80.6900.0-16914.63115562.562.366.762.3
2024-10-181.42 (+0.02)0.0 (0.0)0.0 (0.0)181.6600.0-736.73108562.065.065.162.0
2024-10-111.4 (-0.3)0.0 (0.0)0.0 (0.0)-37712.7100.0-1123.77296764.875.875.863.9
2024-10-041.7 (+0.07)0.0 (0.0)0.0 (0.0)828.6600.0-151.5894771.163.671.163.1
2024-09-271.63 (-0.08)0.0 (0.0)0.0 (0.0)-10112.8200.000.078863.064.864.860.7
2024-09-201.71 (+0.11)0.0 (0.0)0.0 (0.0)14120.8300.000.067764.663.866.663.7
2024-09-131.6 (-0.02)0.0 (0.0)0.0 (0.0)-243.0100.000.079763.863.866.862.9
2024-09-061.62 (-0.02)0.0 (0.0)0.0 (0.0)-241.2400.000.0193364.962.566.760.5
2024-08-301.64 (+0.12)0.0 (0.0)0.0 (0.0)15711.5400.000.0136162.060.162.858.8
2024-08-231.52 (-0.27)0.0 (0.0)0.0 (0.0)-35614.1600.0-301.19251561.556.668.054.5
2024-08-161.79 (-0.21)0.0 (0.0)0.0 (0.0)-26917.5500.0-483.13153357.053.460.450.7
2024-08-092.0 (+0.25)0.0 (0.0)0.0 (0.0)32718.3700.000.0178052.059.059.048.25
2024-08-021.75 (+0.27)0.0 (0.0)0.0 (0.0)34720.4100.000.0170059.559.362.756.5
2024-07-261.48 (-0.05)0.0 (0.0)0.0 (0.0)-666.5900.000.0100159.563.063.456.9
2024-07-191.53 (-0.53)0.0 (0.0)0.0 (0.0)-68041.3400.000.0164564.064.868.264.0
2024-07-122.06 (-0.19)0.0 (0.0)0.0 (0.0)-25119.7200.000.0127364.868.068.364.6
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-07-052.25 (+0.02)0.0 (0.0)0.0 (0.0)252.5800.000.097068.071.171.167.8
2024-06-282.23 (-0.08)0.0 (0.0)0.0 (0.0)-949.4500.0-262.6199571.170.076.070.0
2024-06-212.31 (+0.06)0.0 (0.0)0.0 (0.0)759.3300.000.080469.669.871.868.7
2024-06-142.25 (-0.72)0.0 (0.0)0.0 (0.0)233.3600.000.068469.874.574.569.2
2024-06-072.97 (-0.04)0.0 (0.0)0.0 (0.0)-423.6200.000.0115972.776.678.371.5
2024-05-313.01 (-0.03)0.0 (0.0)0.0 (0.0)-424.2900.000.097976.476.879.075.3
2024-05-243.04 (-0.06)0.0 (0.0)0.0 (0.0)-732.7600.0-803.02264976.877.082.775.0
2024-05-173.1 (+0.09)0.0 (0.0)0.0 (0.0)1115.8700.0-201.06189075.970.577.369.0
2024-05-103.01 (-0.02)0.0 (0.0)0.0 (0.0)-332.3900.000.0137869.571.873.066.5
2024-05-033.03 (-0.15)0.0 (0.0)0.0 (0.0)-1898.6300.000.0219071.864.577.064.5
2024-04-263.18 (+0.15)0.0 (0.0)0.0 (0.0)2009.5900.000.0208664.569.071.764.1
2024-04-193.03 (+0.13)0.0 (-0.04)0.0 (0.0)1594.37-972.6600.0364169.279.679.667.8
2024-04-122.9 (-0.24)0.04 (0.0)0.0 (0.0)-31114.7800.000.0210479.883.283.779.7
2024-04-033.14 (-0.26)0.04 (+0.04)0.0 (0.0)-33012.06491.79-10.04273782.980.587.080.5
2024-03-293.4 ()0.0 ()0.0 ()-5385.9400.000.0906080.096.897.079.5
法人持股和周買賣超 - 月
股價 - 法人持股
近二月趨勢外資持股 ↗投信持股 →自營商持股 →
日期外資持股(%)投信持股(%)自營商持股(%)外資買賣 成交比重(%)投信買賣 成交比重(%)自營商買賣 成交比重(%)成交量收盤開盤最高最低
2024-11-211.41 (+0.06)0.0 (0.0)0.0 (0.0)772.800.0-702.54275257.660.065.756.5
2024-10-301.35 (-0.35)0.0 (0.0)0.0 (0.0)-4577.3700.0-3776.08620360.365.075.860.0
2024-09-301.7 (+0.06)0.0 (0.0)0.0 (0.0)831.8100.0-150.33458865.062.566.860.5
2024-08-301.64 (-0.03)0.0 (0.0)0.0 (0.0)-340.4300.0-780.98798462.057.368.048.25
2024-07-311.67 (-0.56)0.0 (0.0)0.0 (0.0)-73212.6300.000.0579856.671.171.156.5
2024-06-282.23 (-0.78)0.0 (0.0)0.0 (0.0)-381.0400.0-260.71364471.176.678.368.7
2024-05-313.01 (-0.06)0.0 (0.0)0.0 (0.0)-831.1200.0-1001.35739976.473.082.766.5
2024-04-303.07 (-0.33)0.0 (0.0)0.0 (0.0)-4253.47-480.39-10.011225873.580.587.064.1
2024-03-293.4 ()0.0 ()0.0 ()-5385.9400.000.0906080.096.897.079.5

免責聲明

本網站所有資料僅供參考,如使用者依本資料交易發生交易損失需自行負責,本網站對資料內容錯誤﹑更新延誤不負任何責任。