- 大部份公司都有淡旺季, 所以通常是看年增率
- 如果是成長期(在炒新的成長動能)的公司或景氣從谷底翻揚, 就可以觀察月增率
- 漲很多的股票要留意營收年增率或月增率大幅減少, 又或者是合約負債已經開始減少
- 留意短期平均營收向上或向下穿越長期平均營收
- 觀察累計營收年增率的累計增加或虧損收斂
年/月 | 營收 | 月增率(%) | 去年同期年增率(%) | 累計營收 | 累計營收年增率(%) | 近三月累計營收 | 存貨銷售比 | 自結稅前EPS | 自結稅前累計EPS | 備註(年增率變動50%需說明原因) |
---|---|---|---|---|---|---|---|---|---|---|
2024/10 | 2.55 | -21.75 | 2.2 | 28.79 | -14.95 | 8.69 | N/A | - | ||
2024/9 | 3.26 | 13.31 | -4.42 | 26.23 | -16.32 | 8.92 | 0.69 | - | ||
2024/8 | 2.88 | 3.47 | -19.25 | 22.97 | -17.77 | 8.72 | 0.71 | - | ||
2024/7 | 2.78 | -9.04 | -9.77 | 20.09 | -17.56 | 8.59 | 0.72 | - | ||
2024/6 | 3.06 | 11.0 | -22.51 | 17.31 | -18.68 | 8.7 | 0.66 | - | ||
2024/5 | 2.75 | -4.54 | -18.57 | 14.26 | -17.81 | 8.71 | 0.66 | - | ||
2024/4 | 2.89 | -5.95 | -11.63 | 11.5 | -17.63 | 0.0 | N/A | - | ||
2024/3 | 3.07 | 12.68 | -17.73 | 8.61 | -19.46 | 0.0 | N/A | - | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
- 每季的合約負債通常會反應在未來半年到一年後的營收
合約負債 QoQ YoY | |||
---|---|---|---|
24Q3 (20) | 0.83 | -4.6 | -10.75 |
24Q2 (19) | 0.87 | -6.45 | -17.92 |
24Q1 (18) | 0.93 | 3.33 | -9.71 |
23Q4 (17) | 0.9 | -3.23 | -2.17 |
23Q3 (16) | 0.93 | -12.26 | 19.23 |
23Q2 (15) | 1.06 | 2.91 | 70.97 |
23Q1 (14) | 1.03 | 11.96 | 0 |
22Q4 (13) | 0.92 | 17.95 | 130.0 |
22Q3 (12) | 0.78 | 25.81 | 0 |
22Q2 (11) | 0.62 | 0 | 58.97 |