- 大部份公司都有淡旺季, 所以通常是看年增率
- 如果是成長期(在炒新的成長動能)的公司或景氣從谷底翻揚, 就可以觀察月增率
- 漲很多的股票要留意營收年增率或月增率大幅減少, 又或者是合約負債已經開始減少
- 留意短期平均營收向上或向下穿越長期平均營收
- 觀察累計營收年增率的累計增加或虧損收斂
年/月 | 營收 | 月增率(%) | 去年同期年增率(%) | 累計營收 | 累計營收年增率(%) | 近三月累計營收 | 存貨銷售比 | 自結稅前EPS | 自結稅前累計EPS | 備註(年增率變動50%需說明原因) |
---|---|---|---|---|---|---|---|---|---|---|
2024/10 | 7.61 | 7.04 | 42.09 | 68.74 | -3.04 | 21.65 | N/A | - | ||
2024/9 | 7.11 | 2.54 | 4.06 | 61.13 | -6.73 | 20.38 | 1.67 | - | ||
2024/8 | 6.93 | 9.44 | -7.02 | 54.02 | -7.98 | 19.23 | 1.77 | - | ||
2024/7 | 6.33 | 6.26 | -3.15 | 47.09 | -8.12 | 19.13 | 1.78 | - | ||
2024/6 | 5.96 | -12.71 | -13.03 | 40.75 | -8.85 | 20.03 | 1.62 | - | ||
2024/5 | 6.83 | -5.61 | -16.32 | 34.79 | -8.1 | 22.33 | 1.46 | - | ||
2024/4 | 7.24 | -12.4 | 1.36 | 27.96 | -5.84 | 20.7 | 1.57 | - | ||
2024/3 | 8.26 | 58.7 | -3.02 | 20.73 | -8.12 | 20.73 | 1.54 | - | ||
2024/2 | 5.21 | -28.29 | -24.68 | 12.46 | -11.21 | 17.7 | 1.81 | - | ||
2024/1 | 7.26 | 38.66 | 1.84 | 7.26 | 1.84 | 17.85 | 1.79 | - | ||
2023/12 | 5.23 | -2.31 | -19.69 | 81.49 | -33.4 | 15.95 | 2.08 | - | ||
2023/11 | 5.36 | 0.06 | -34.65 | 76.26 | -34.17 | 17.55 | 1.89 | - | ||
2023/10 | 5.36 | -21.6 | -37.27 | 70.9 | -34.13 | 19.64 | 1.69 | - | ||
2023/9 | 6.83 | -8.38 | -35.36 | 65.54 | -33.86 | 20.83 | 1.53 | - | ||
2023/8 | 7.46 | 14.0 | -32.82 | 58.71 | -33.68 | 20.85 | 1.53 | - | ||
2023/7 | 6.54 | -4.57 | -41.82 | 51.25 | -33.81 | 21.56 | 1.48 | - | ||
2023/6 | 6.85 | -16.02 | -40.85 | 44.71 | -32.45 | 22.16 | 1.46 | - | ||
2023/5 | 8.16 | 14.34 | -26.57 | 37.86 | -30.67 | 23.82 | 1.36 | - | ||
2023/4 | 7.14 | -16.2 | -50.72 | 29.7 | -31.71 | 22.57 | 1.44 | 去年因海運延誤到港致111年4月大幅認列營收。 | ||
2023/3 | 8.52 | 23.25 | -18.06 | 22.56 | -22.22 | 22.56 | 1.54 | - | ||
2023/2 | 6.91 | -3.02 | -14.97 | 14.04 | -24.54 | 20.56 | 1.69 | - | ||
2023/1 | 7.13 | 9.33 | -31.97 | 7.13 | -31.97 | 21.85 | 1.59 | - | ||
2022/12 | 6.52 | -20.5 | -47.57 | 122.36 | 12.48 | 23.26 | 1.69 | - | ||
2022/11 | 8.2 | -3.94 | -6.21 | 115.85 | 20.23 | 27.31 | 1.44 | - | ||
2022/10 | 8.54 | -19.22 | -4.22 | 107.64 | 22.87 | 30.21 | 1.3 | - | ||
2022/9 | 10.57 | -4.78 | 9.48 | 99.11 | 25.94 | 32.91 | 1.32 | - | ||
2022/8 | 11.1 | -1.26 | 9.09 | 88.54 | 28.25 | 33.93 | 1.28 | - | ||
2022/7 | 11.24 | -2.99 | 3.78 | 77.44 | 31.56 | 33.95 | 1.28 | - | ||
2022/6 | 11.59 | 4.26 | 18.39 | 66.2 | 37.83 | 37.19 | 1.3 | - | ||
2022/5 | 11.12 | -23.27 | 30.86 | 54.61 | 42.81 | 36.0 | 1.34 | - | ||
2022/4 | 14.49 | 39.35 | 87.71 | 43.49 | 46.23 | 33.01 | 1.47 | 因海運延誤本月聚酯粒到港大幅認列營收。 | ||
2022/3 | 10.4 | 27.9 | 27.18 | 29.0 | 31.69 | 29.0 | 1.62 | - | ||
2022/2 | 8.13 | -22.42 | 28.02 | 18.61 | 34.35 | 31.04 | 1.51 | - | ||
2022/1 | 10.48 | -15.73 | 39.7 | 10.48 | 39.7 | 31.66 | 1.48 | - | ||
2021/12 | 12.44 | 42.2 | 53.31 | 108.78 | 29.91 | 30.09 | 1.32 | 因原料成本上漲推升售價大幅提高所致。 | ||
2021/11 | 8.74 | -1.9 | 11.17 | 96.35 | 27.4 | 27.31 | 1.46 | - | ||
2021/10 | 8.91 | -7.66 | 24.93 | 87.6 | 29.28 | 28.74 | 1.39 | - | ||
2021/9 | 9.65 | -5.12 | 47.85 | 78.69 | 29.79 | 30.66 | 0.98 | - | ||
2021/8 | 10.18 | -6.07 | 46.05 | 69.03 | 27.61 | 30.8 | 0.97 | - | ||
2021/7 | 10.83 | 10.66 | 80.12 | 58.86 | 24.89 | 29.12 | 1.03 | 去年同期受新型冠狀病毒疫情影響以致於營收衰退,今年營運逐漸恢復正常。 | ||
2021/6 | 9.79 | 15.24 | 65.65 | 48.03 | 16.81 | 26.0 | 0.97 | 去年同期受新型冠狀病毒疫情影響以致於營收衰退,今年營運逐漸恢復正常。 | ||
2021/5 | 8.49 | 10.05 | 83.41 | 38.24 | 8.61 | 24.39 | 1.04 | 去年同期受新型冠狀病毒疫情影響以致於營收衰退,今年營運逐漸恢復正常。 | ||
2021/4 | 7.72 | -5.57 | 25.78 | 29.74 | -2.72 | 22.24 | 1.13 | - | ||
2021/3 | 8.17 | 28.74 | -7.95 | 22.02 | -9.87 | 22.02 | 1.01 | - | ||
2021/2 | 6.35 | -15.34 | -21.68 | 13.85 | -10.97 | 21.96 | 1.01 | - | ||
2021/1 | 7.5 | -7.53 | 0.67 | 7.5 | 0.67 | 23.48 | 0.95 | - | ||
2020/12 | 8.11 | 3.12 | -16.39 | 83.74 | -30.26 | 23.11 | 0.89 | - | ||
2020/11 | 7.87 | 10.24 | 2.15 | 75.62 | -31.48 | 21.53 | 0.95 | - | ||
2020/10 | 7.14 | 9.27 | -26.6 | 67.76 | -34.0 | 20.63 | 1.0 | - | ||
2020/9 | 6.53 | -6.27 | -34.06 | 60.62 | -34.78 | 19.51 | 0.98 | - | ||
2020/8 | 6.97 | 15.83 | -34.31 | 54.09 | -34.87 | 18.89 | 1.01 | - | ||
2020/7 | 6.01 | 1.77 | -39.08 | 47.13 | -34.95 | 16.56 | 1.16 | - | ||
2020/6 | 5.91 | 27.59 | -33.26 | 41.11 | -34.29 | 16.68 | 1.23 | - | ||
2020/5 | 4.63 | -24.51 | -60.23 | 35.2 | -34.46 | 19.65 | 1.04 | 受新型冠狀病毒疫情影響加工絲及聚酯粒銷量較去年同期減少,以及原料價格下跌,銷售單價下降。 | ||
2020/4 | 6.14 | -30.9 | -39.86 | 30.57 | -27.33 | 23.12 | 0.89 | - | ||
2020/3 | 8.88 | 9.53 | -20.29 | 24.44 | -23.32 | 24.44 | 0.97 | - | ||
2020/2 | 8.11 | 8.82 | -8.66 | 15.56 | -24.95 | 25.26 | 0.94 | - | ||
2020/1 | 7.45 | -23.21 | -37.14 | 7.45 | -37.14 | 24.85 | 0.95 | - | ||
2019/12 | 9.7 | 26.0 | -12.33 | 120.08 | -6.78 | 0.0 | N/A | - | ||
2019/11 | 7.7 | -20.79 | -35.11 | 110.38 | -6.26 | 0.0 | N/A | - |
年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 |
---|---|---|---|---|---|---|---|---|---|
2024/1 | 7.26 | 2023/1 | 7.13 | 2022/1 | 10.48 | 2021/1 | 7.5 | 2020/1 | 7.45 |
2024/2 | 5.21 | 2023/2 | 6.91 | 2022/2 | 8.13 | 2021/2 | 6.35 | 2020/2 | 8.11 |
2024/3 | 8.26 | 2023/3 | 8.52 | 2022/3 | 10.4 | 2021/3 | 8.17 | 2020/3 | 8.88 |
2024/4 | 7.24 | 2023/4 | 7.14 | 2022/4 | 14.49 | 2021/4 | 7.72 | 2020/4 | 6.14 |
2024/5 | 6.83 | 2023/5 | 8.16 | 2022/5 | 11.12 | 2021/5 | 8.49 | 2020/5 | 4.63 |
2024/6 | 5.96 | 2023/6 | 6.85 | 2022/6 | 11.59 | 2021/6 | 9.79 | 2020/6 | 5.91 |
2024/7 | 6.33 | 2023/7 | 6.54 | 2022/7 | 11.24 | 2021/7 | 10.83 | 2020/7 | 6.01 |
2024/8 | 6.93 | 2023/8 | 7.46 | 2022/8 | 11.1 | 2021/8 | 10.18 | 2020/8 | 6.97 |
2024/9 | 7.11 | 2023/9 | 6.83 | 2022/9 | 10.57 | 2021/9 | 9.65 | 2020/9 | 6.53 |
2024/10 | 7.61 | 2023/10 | 5.36 | 2022/10 | 8.54 | 2021/10 | 8.91 | 2020/10 | 7.14 |
N/A | N/A | 2023/11 | 5.36 | 2022/11 | 8.2 | 2021/11 | 8.74 | 2020/11 | 7.87 |
N/A | N/A | 2023/12 | 5.23 | 2022/12 | 6.52 | 2021/12 | 12.44 | 2020/12 | 8.11 |
- 每季的合約負債通常會反應在未來半年到一年後的營收
合約負債 QoQ YoY |
---|