- 大部份公司都有淡旺季, 所以通常是看年增率
- 如果是成長期(在炒新的成長動能)的公司或景氣從谷底翻揚, 就可以觀察月增率
- 漲很多的股票要留意營收年增率或月增率大幅減少, 又或者是合約負債已經開始減少
- 留意短期平均營收向上或向下穿越長期平均營收
- 觀察累計營收年增率的累計增加或虧損收斂
年/月 | 營收 | 月增率(%) | 去年同期年增率(%) | 累計營收 | 累計營收年增率(%) | 近三月累計營收 | 存貨銷售比 | 自結稅前EPS | 自結稅前累計EPS | 備註(年增率變動50%需說明原因) |
---|---|---|---|---|---|---|---|---|---|---|
2024/10 | 3.55 | 3.77 | 30.12 | 34.22 | 14.27 | 10.56 | N/A | - | ||
2024/9 | 3.42 | -5.0 | 6.07 | 30.67 | 12.68 | 10.46 | 0.12 | - | ||
2024/8 | 3.6 | 4.47 | 9.95 | 27.25 | 13.57 | 10.3 | 0.13 | - | ||
2024/7 | 3.44 | 5.79 | 9.8 | 23.65 | 14.14 | 10.21 | 0.13 | - | ||
2024/6 | 3.26 | -7.33 | 1.05 | 20.21 | 14.91 | 10.2 | 0.12 | - | ||
2024/5 | 3.51 | 2.36 | 20.97 | 16.95 | 18.02 | 10.26 | 0.12 | - | ||
2024/4 | 3.43 | 3.37 | 19.12 | 13.44 | 17.27 | 9.97 | 0.13 | - | ||
2024/3 | 3.32 | 3.02 | 7.89 | 10.01 | 16.65 | 10.01 | 0.12 | - | ||
2024/2 | 3.22 | -6.99 | 17.96 | 6.69 | 21.55 | 10.39 | 0.12 | - | ||
2024/1 | 3.46 | -6.53 | 25.09 | 3.46 | 25.09 | 10.2 | 0.12 | - | ||
2023/12 | 3.71 | 22.36 | 33.61 | 36.68 | -7.07 | 9.46 | 0.08 | - | ||
2023/11 | 3.03 | 11.12 | 4.55 | 32.97 | -10.15 | 8.98 | 0.09 | - | ||
2023/10 | 2.73 | -15.41 | -15.55 | 29.94 | -11.41 | 9.22 | 0.09 | - | ||
2023/9 | 3.22 | -1.52 | 2.74 | 27.22 | -10.97 | 9.63 | 0.1 | - | ||
2023/8 | 3.27 | 4.34 | 7.41 | 23.99 | -12.54 | 9.63 | 0.1 | - | ||
2023/7 | 3.14 | -2.63 | -10.9 | 20.72 | -15.03 | 9.26 | 0.1 | - | ||
2023/6 | 3.22 | 10.92 | -19.58 | 17.58 | -15.73 | 9.01 | 0.1 | - | ||
2023/5 | 2.9 | 0.8 | -21.53 | 14.36 | -14.82 | 8.86 | 0.1 | - | ||
2023/4 | 2.88 | -6.37 | -16.43 | 11.46 | -12.93 | 8.69 | 0.1 | - | ||
2023/3 | 3.08 | 12.64 | -14.73 | 8.58 | -11.69 | 8.58 | 0.11 | - | ||
2023/2 | 2.73 | -1.37 | -10.95 | 5.5 | -9.89 | 8.28 | 0.12 | - | ||
2023/1 | 2.77 | -0.17 | -8.81 | 2.77 | -8.81 | 8.44 | 0.12 | - | ||
2022/12 | 2.77 | -4.25 | -2.96 | 39.47 | 27.88 | 8.9 | 0.11 | - | ||
2022/11 | 2.9 | -10.24 | 2.83 | 36.7 | 31.03 | 9.26 | 0.11 | - | ||
2022/10 | 3.23 | 2.92 | 17.35 | 33.8 | 34.19 | 9.41 | 0.1 | - | ||
2022/9 | 3.14 | 2.94 | 4.61 | 30.57 | 36.25 | 9.7 | 0.12 | - | ||
2022/8 | 3.05 | -13.44 | 0.61 | 27.43 | 41.13 | 10.57 | 0.11 | - | ||
2022/7 | 3.52 | -12.11 | 34.25 | 24.39 | 48.61 | 11.23 | 0.1 | - | ||
2022/6 | 4.01 | 8.23 | 64.87 | 20.87 | 51.35 | 11.15 | 0.11 | 本月營收較去年同期營收成長64.9%,主要原因為客戶需求增加,封裝及測試服務收入增加。 | ||
2022/5 | 3.7 | 7.35 | 65.7 | 16.86 | 48.45 | 10.76 | 0.11 | 本月營收較去年同期營收成長65.7%,主要原因為客戶需求增加,封裝及測試服務收入增加。 | ||
2022/4 | 3.45 | -4.47 | 46.58 | 13.16 | 44.23 | 10.12 | 0.12 | - | ||
2022/3 | 3.61 | 17.64 | 59.92 | 9.71 | 43.42 | 9.71 | 0.12 | 本月營收較去年同期營收成長59.9%,主要原因為客戶需求增加,封裝及測試服務收入增加。 | ||
2022/2 | 3.07 | 0.99 | 42.44 | 6.1 | 35.17 | 8.96 | 0.13 | - | ||
2022/1 | 3.04 | 6.22 | 28.54 | 3.04 | 28.54 | 8.71 | 0.13 | - | ||
2021/12 | 2.86 | 1.47 | 19.98 | 30.86 | 18.09 | 8.43 | 0.12 | - | ||
2021/11 | 2.82 | 2.42 | 7.5 | 28.0 | 17.9 | 8.57 | 0.12 | - | ||
2021/10 | 2.75 | -8.24 | 8.56 | 25.19 | 19.19 | 8.78 | 0.12 | - | ||
2021/9 | 3.0 | -0.99 | 23.23 | 22.44 | 20.64 | 8.65 | 0.11 | - | ||
2021/8 | 3.03 | 15.49 | 26.02 | 19.44 | 20.24 | 8.08 | 0.11 | - | ||
2021/7 | 2.62 | 7.92 | 15.13 | 16.41 | 19.24 | 7.29 | 0.12 | - | ||
2021/6 | 2.43 | 8.77 | 12.21 | 13.79 | 20.05 | 7.01 | 0.14 | - | ||
2021/5 | 2.23 | -5.03 | 33.28 | 11.36 | 21.87 | 6.84 | 0.15 | - | ||
2021/4 | 2.35 | 4.22 | 23.8 | 9.12 | 19.37 | 6.76 | 0.15 | - | ||
2021/3 | 2.26 | 4.78 | 0.52 | 6.77 | 17.9 | 6.77 | 0.13 | - | ||
2021/2 | 2.15 | -8.85 | 21.73 | 4.52 | 29.06 | 6.9 | 0.12 | - | ||
2021/1 | 2.36 | -0.84 | 36.55 | 2.36 | 36.55 | 7.37 | 0.12 | - | ||
2020/12 | 2.38 | -9.08 | -0.83 | 26.14 | -11.18 | 7.54 | 0.09 | - | ||
2020/11 | 2.62 | 3.43 | 30.81 | 23.75 | -12.1 | 7.59 | 0.09 | - | ||
2020/10 | 2.53 | 4.15 | -69.88 | 21.13 | -15.54 | 7.37 | 0.09 | 本月營收較去年同期營收減少之主因為; 去年(108年10月)本公司認列技術服務合約補償金收入US$20,520K所致。 | ||
2020/9 | 2.43 | 1.24 | 25.39 | 18.6 | 11.99 | 7.11 | 0.11 | - | ||
2020/8 | 2.4 | 5.51 | 20.27 | 16.16 | 10.22 | 6.85 | 0.11 | - | ||
2020/7 | 2.28 | 5.18 | 8.72 | 13.76 | 8.63 | 6.12 | 0.13 | - | ||
2020/6 | 2.17 | 29.2 | 0.53 | 11.48 | 8.61 | 5.74 | 0.14 | - | ||
2020/5 | 1.68 | -11.78 | -6.21 | 9.32 | 10.68 | 5.82 | 0.14 | - | ||
2020/4 | 1.9 | -15.37 | 54.05 | 7.64 | 15.23 | 5.91 | 0.14 | 本月營收增加之主要原因為本月客戶需求生產量較去年同期增加所致。 | ||
2020/3 | 2.24 | 26.89 | -21.29 | 5.74 | 6.37 | 5.74 | 0.14 | - | ||
2020/2 | 1.77 | 2.23 | 36.28 | 3.5 | 37.34 | 5.9 | 0.14 | - | ||
2020/1 | 1.73 | -27.99 | 38.44 | 1.73 | 38.44 | 6.14 | 0.13 | - | ||
2019/12 | 2.4 | 19.93 | 44.69 | 29.43 | 2.54 | 0.0 | N/A | - | ||
2019/11 | 2.0 | -76.18 | 16.0 | 27.02 | -0.04 | 0.0 | N/A | - |
年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 |
---|---|---|---|---|---|---|---|---|---|
2024/1 | 3.46 | 2023/1 | 2.77 | 2022/1 | 3.04 | 2021/1 | 2.36 | 2020/1 | 1.73 |
2024/2 | 3.22 | 2023/2 | 2.73 | 2022/2 | 3.07 | 2021/2 | 2.15 | 2020/2 | 1.77 |
2024/3 | 3.32 | 2023/3 | 3.08 | 2022/3 | 3.61 | 2021/3 | 2.26 | 2020/3 | 2.24 |
2024/4 | 3.43 | 2023/4 | 2.88 | 2022/4 | 3.45 | 2021/4 | 2.35 | 2020/4 | 1.9 |
2024/5 | 3.51 | 2023/5 | 2.9 | 2022/5 | 3.7 | 2021/5 | 2.23 | 2020/5 | 1.68 |
2024/6 | 3.26 | 2023/6 | 3.22 | 2022/6 | 4.01 | 2021/6 | 2.43 | 2020/6 | 2.17 |
2024/7 | 3.44 | 2023/7 | 3.14 | 2022/7 | 3.52 | 2021/7 | 2.62 | 2020/7 | 2.28 |
2024/8 | 3.6 | 2023/8 | 3.27 | 2022/8 | 3.05 | 2021/8 | 3.03 | 2020/8 | 2.4 |
2024/9 | 3.42 | 2023/9 | 3.22 | 2022/9 | 3.14 | 2021/9 | 3.0 | 2020/9 | 2.43 |
2024/10 | 3.55 | 2023/10 | 2.73 | 2022/10 | 3.23 | 2021/10 | 2.75 | 2020/10 | 2.53 |
N/A | N/A | 2023/11 | 3.03 | 2022/11 | 2.9 | 2021/11 | 2.82 | 2020/11 | 2.62 |
N/A | N/A | 2023/12 | 3.71 | 2022/12 | 2.77 | 2021/12 | 2.86 | 2020/12 | 2.38 |
- 每季的合約負債通常會反應在未來半年到一年後的營收
合約負債 QoQ YoY |
---|