- 大部份公司都有淡旺季, 所以通常是看年增率
- 如果是成長期(在炒新的成長動能)的公司或景氣從谷底翻揚, 就可以觀察月增率
- 漲很多的股票要留意營收年增率或月增率大幅減少, 又或者是合約負債已經開始減少
- 留意短期平均營收向上或向下穿越長期平均營收
- 觀察累計營收年增率的累計增加或虧損收斂
年/月 | 營收 | 月增率(%) | 去年同期年增率(%) | 累計營收 | 累計營收年增率(%) | 近三月累計營收 | 存貨銷售比 | 自結稅前EPS | 自結稅前累計EPS | 備註(年增率變動50%需說明原因) |
---|---|---|---|---|---|---|---|---|---|---|
2024/11 | 8.99 | 1.96 | 46.48 | 88.98 | 43.65 | 26.47 | N/A | - | ||
2024/10 | 8.82 | 1.78 | 45.02 | 79.99 | 43.34 | 26.28 | N/A | - | ||
2024/9 | 8.66 | -1.59 | 39.14 | 71.18 | 43.13 | 25.01 | 4.58 | - | ||
2024/8 | 8.8 | 16.74 | 57.16 | 62.51 | 43.7 | 24.86 | 4.61 | 本公司主要銷售機台,每月高低起伏屬常態,主要係去年同期客戶驗收機台較少所致,此為產業特性,尚屬正常。 | ||
2024/7 | 7.54 | -11.46 | 34.71 | 53.71 | 41.72 | 23.7 | 4.83 | - | ||
2024/6 | 8.52 | 11.46 | 57.88 | 46.17 | 42.93 | 23.73 | 4.56 | 本公司主要銷售機台,每月高低起伏屬常態。113/6營收YoY 57.88%,主要係去年同期客戶驗收機台較少所致,此為產業特性,尚屬正常 | ||
2024/5 | 7.64 | 0.95 | 41.05 | 37.65 | 39.93 | 22.83 | 4.74 | - | ||
2024/4 | 7.57 | -0.69 | 42.77 | 30.01 | 39.65 | 22.66 | 4.77 | - | ||
2024/3 | 7.62 | 2.02 | 29.5 | 22.45 | 38.63 | 22.45 | 4.59 | - | ||
2024/2 | 7.47 | 1.59 | 31.89 | 14.82 | 43.85 | 22.0 | 4.68 | - | ||
2024/1 | 7.35 | 2.46 | 58.44 | 7.35 | 58.44 | 20.67 | 4.98 | 本公司主要銷售機台,每月高低起伏屬常態。113/1營收YoY 58%,主要係去年同期客戶驗收機台較少所致,此為產業特性,尚屬正常。 | ||
2023/12 | 7.18 | 16.93 | 33.17 | 69.12 | 22.33 | 19.39 | 4.97 | - | ||
2023/11 | 6.14 | 0.95 | 15.05 | 61.94 | 21.19 | 18.44 | 5.22 | - | ||
2023/10 | 6.08 | -2.33 | 21.64 | 55.81 | 21.9 | 17.91 | 5.38 | - | ||
2023/9 | 6.23 | 11.14 | 30.6 | 49.73 | 21.94 | 17.42 | 4.54 | - | ||
2023/8 | 5.6 | 0.07 | 19.1 | 43.5 | 20.79 | 16.59 | 4.77 | - | ||
2023/7 | 5.6 | 3.75 | 13.33 | 37.9 | 21.04 | 16.41 | 4.82 | - | ||
2023/6 | 5.39 | -0.41 | 14.27 | 32.3 | 22.49 | 16.11 | 4.15 | - | ||
2023/5 | 5.42 | 2.18 | 21.4 | 26.91 | 24.28 | 16.6 | 4.03 | - | ||
2023/4 | 5.3 | -9.91 | 14.12 | 21.49 | 25.03 | 16.85 | 3.97 | - | ||
2023/3 | 5.89 | 3.9 | 51.65 | 16.19 | 29.06 | 16.19 | 3.74 | 本公司主要銷售機台,每月高低起伏屬常態。112/3營收588,506仟元,較同期增加 51.65%,主要係去年同期客戶驗收機台較少所致 | ||
2023/2 | 5.66 | 22.04 | 28.99 | 10.3 | 18.95 | 15.69 | 3.86 | - | ||
2023/1 | 4.64 | -13.87 | 8.62 | 4.64 | 8.62 | 15.36 | 3.94 | - | ||
2022/12 | 5.39 | 1.02 | -1.85 | 56.5 | 20.62 | 15.72 | 3.35 | - | ||
2022/11 | 5.33 | 6.73 | 8.96 | 51.11 | 23.61 | 15.1 | 3.49 | - | ||
2022/10 | 5.0 | 4.85 | 25.91 | 45.78 | 25.58 | 14.47 | 3.65 | - | ||
2022/9 | 4.77 | 1.36 | 12.58 | 40.78 | 25.54 | 14.41 | 3.2 | - | ||
2022/8 | 4.7 | -4.78 | 15.02 | 36.01 | 27.48 | 14.36 | 3.21 | - | ||
2022/7 | 4.94 | 4.61 | 7.95 | 31.31 | 29.59 | 14.12 | 3.26 | - | ||
2022/6 | 4.72 | 5.79 | 65.03 | 26.37 | 34.64 | 13.83 | 2.58 | 主要銷售機台,每月高低起伏屬常態。111/6營收472,072仟元,YoY 65%,係因去年同期驗收機台較少所致,此為產業特性,尚屬正常。 | ||
2022/5 | 4.46 | -3.94 | 43.42 | 21.65 | 29.44 | 12.99 | 2.75 | - | ||
2022/4 | 4.65 | 19.7 | 14.72 | 17.19 | 26.25 | 12.92 | 2.76 | - | ||
2022/3 | 3.88 | -11.61 | 8.1 | 12.54 | 31.12 | 12.54 | 2.38 | - | ||
2022/2 | 4.39 | 2.77 | 77.09 | 8.66 | 44.95 | 14.15 | 2.11 | 主要係今年前二月客戶驗收機台較去年為高所致,此為產業特性,尚屬正常。 | ||
2022/1 | 4.27 | -22.19 | 22.17 | 4.27 | 22.17 | 14.66 | 2.04 | - | ||
2021/12 | 5.49 | 12.15 | 0.91 | 46.84 | 30.83 | 14.36 | 1.64 | - | ||
2021/11 | 4.9 | 23.33 | 75.55 | 41.35 | 36.19 | 13.1 | 1.8 | 本公司主要銷售機台,每月高低起伏屬常態。 | ||
2021/10 | 3.97 | -6.24 | 25.71 | 36.45 | 32.21 | 12.29 | 1.92 | - | ||
2021/9 | 4.23 | 3.56 | 16.58 | 32.48 | 33.05 | 12.9 | 1.5 | - | ||
2021/8 | 4.09 | -10.64 | 38.11 | 28.25 | 35.93 | 11.52 | 1.68 | - | ||
2021/7 | 4.58 | 59.94 | 48.86 | 24.16 | 35.56 | 10.55 | 1.84 | - | ||
2021/6 | 2.86 | -8.05 | -0.17 | 19.59 | 32.79 | 10.02 | 1.38 | - | ||
2021/5 | 3.11 | -23.16 | 0.35 | 16.73 | 40.74 | 10.75 | 1.29 | - | ||
2021/4 | 4.05 | 12.79 | 63.11 | 13.61 | 55.0 | 10.12 | 1.37 | 主要係今年前4月客戶驗收機台較去年為高所致,此為產業特性,尚屬正常。 | ||
2021/3 | 3.59 | 44.78 | 58.31 | 9.57 | 51.81 | 9.57 | 0.96 | 主要係今年第一季客戶驗收機台較去年為高所致,此為產業特性,尚屬正常。 | ||
2021/2 | 2.48 | -29.09 | 47.91 | 5.98 | 48.15 | 11.42 | 0.8 | - | ||
2021/1 | 3.5 | -35.73 | 48.32 | 3.5 | 48.32 | 11.73 | 0.78 | - | ||
2020/12 | 5.44 | 95.11 | 75.24 | 35.8 | -9.35 | 11.39 | 0.76 | 主要係客戶於12月驗收機台所致,此為產業特性,尚屬正常。 | ||
2020/11 | 2.79 | -11.68 | 11.2 | 30.36 | -16.56 | 9.58 | 0.91 | - | ||
2020/10 | 3.16 | -13.05 | 74.31 | 27.57 | -18.62 | 9.75 | 0.89 | 主要係客戶於10月驗收機台所致,此為產業特性,尚屬正常。 | ||
2020/9 | 3.63 | 22.68 | 34.28 | 24.41 | -23.87 | 9.66 | 0.85 | - | ||
2020/8 | 2.96 | -3.68 | -20.6 | 20.78 | -29.23 | 8.9 | 0.93 | - | ||
2020/7 | 3.07 | 7.24 | -23.93 | 17.82 | -30.48 | 9.04 | 0.91 | - | ||
2020/6 | 2.87 | -7.56 | -8.98 | 14.75 | -31.71 | 8.45 | 0.94 | - | ||
2020/5 | 3.1 | 24.88 | -35.15 | 11.88 | -35.58 | 7.85 | 1.01 | - | ||
2020/4 | 2.48 | 9.48 | -22.09 | 8.78 | -35.74 | 6.43 | 1.24 | - | ||
2020/3 | 2.27 | 35.26 | -45.96 | 6.3 | -39.88 | 6.3 | 1.05 | - | ||
2020/2 | 1.68 | -28.9 | -28.56 | 4.03 | -35.83 | 7.14 | 0.92 | - | ||
2020/1 | 2.36 | -24.06 | -40.16 | 2.36 | -40.16 | 0.0 | N/A | - | ||
2019/12 | 3.1 | 23.81 | -10.36 | 39.49 | -0.96 | 0.0 | N/A | - |
年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 |
---|---|---|---|---|---|---|---|---|---|
2024/1 | 7.35 | 2023/1 | 4.64 | 2022/1 | 4.27 | 2021/1 | 3.5 | 2020/1 | 2.36 |
2024/2 | 7.47 | 2023/2 | 5.66 | 2022/2 | 4.39 | 2021/2 | 2.48 | 2020/2 | 1.68 |
2024/3 | 7.62 | 2023/3 | 5.89 | 2022/3 | 3.88 | 2021/3 | 3.59 | 2020/3 | 2.27 |
2024/4 | 7.57 | 2023/4 | 5.3 | 2022/4 | 4.65 | 2021/4 | 4.05 | 2020/4 | 2.48 |
2024/5 | 7.64 | 2023/5 | 5.42 | 2022/5 | 4.46 | 2021/5 | 3.11 | 2020/5 | 3.1 |
2024/6 | 8.52 | 2023/6 | 5.39 | 2022/6 | 4.72 | 2021/6 | 2.86 | 2020/6 | 2.87 |
2024/7 | 7.54 | 2023/7 | 5.6 | 2022/7 | 4.94 | 2021/7 | 4.58 | 2020/7 | 3.07 |
2024/8 | 8.8 | 2023/8 | 5.6 | 2022/8 | 4.7 | 2021/8 | 4.09 | 2020/8 | 2.96 |
2024/9 | 8.66 | 2023/9 | 6.23 | 2022/9 | 4.77 | 2021/9 | 4.23 | 2020/9 | 3.63 |
2024/10 | 8.82 | 2023/10 | 6.08 | 2022/10 | 5.0 | 2021/10 | 3.97 | 2020/10 | 3.16 |
2024/11 | 8.99 | 2023/11 | 6.14 | 2022/11 | 5.33 | 2021/11 | 4.9 | 2020/11 | 2.79 |
N/A | N/A | 2023/12 | 7.18 | 2022/12 | 5.39 | 2021/12 | 5.49 | 2020/12 | 5.44 |
- 每季的合約負債通常會反應在未來半年到一年後的營收
合約負債 QoQ YoY | |||
---|---|---|---|
24Q3 (20) | 137.83 | 4.01 | 26.58 |
24Q2 (19) | 132.52 | 2.52 | 41.52 |
24Q1 (18) | 129.26 | 9.37 | 48.01 |
23Q4 (17) | 118.19 | 8.54 | 53.12 |
23Q3 (16) | 108.89 | 16.29 | 75.6 |
23Q2 (15) | 93.64 | 7.23 | 94.27 |
23Q1 (14) | 87.33 | 13.14 | 111.5 |
22Q4 (13) | 77.19 | 24.48 | 143.66 |
22Q3 (12) | 62.01 | 28.65 | 115.54 |
22Q2 (11) | 48.2 | 16.74 | 187.76 |
22Q1 (10) | 41.29 | 30.33 | 295.5 |
21Q4 (9) | 31.68 | 10.11 | 370.03 |
21Q3 (8) | 28.77 | 71.76 | 528.17 |
21Q2 (7) | 16.75 | 60.44 | 244.65 |
21Q1 (6) | 10.44 | 54.9 | 586.84 |
20Q4 (5) | 6.74 | 47.16 | 280.79 |
20Q3 (4) | 4.58 | -5.76 | 0.0 |
20Q2 (3) | 4.86 | 219.74 | 0.0 |
20Q1 (2) | 1.52 | -14.12 | 0.0 |
19Q4 (1) | 1.77 | 0.0 | 0.0 |