- 大部份公司都有淡旺季, 所以通常是看年增率
- 如果是成長期(在炒新的成長動能)的公司或景氣從谷底翻揚, 就可以觀察月增率
- 漲很多的股票要留意營收年增率或月增率大幅減少, 又或者是合約負債已經開始減少
- 留意短期平均營收向上或向下穿越長期平均營收
- 觀察累計營收年增率的累計增加或虧損收斂
年/月 | 營收 | 月增率(%) | 去年同期年增率(%) | 累計營收 | 累計營收年增率(%) | 近三月累計營收 | 存貨銷售比 | 自結稅前EPS | 自結稅前累計EPS | 備註(年增率變動50%需說明原因) |
---|---|---|---|---|---|---|---|---|---|---|
2024/10 | 21.71 | -0.75 | 23.47 | 211.89 | 17.86 | 68.29 | N/A | - | ||
2024/9 | 21.87 | -11.47 | 12.81 | 190.18 | 17.25 | 68.81 | 0.11 | - | ||
2024/8 | 24.71 | 11.12 | 22.74 | 168.31 | 17.85 | 71.63 | 0.11 | - | ||
2024/7 | 22.23 | -9.94 | 19.98 | 143.61 | 17.05 | 70.07 | 0.11 | - | ||
2024/6 | 24.69 | 6.66 | 24.11 | 121.37 | 16.53 | 67.8 | 0.12 | - | ||
2024/5 | 23.15 | 15.9 | 23.13 | 96.68 | 14.74 | 62.32 | 0.13 | - | ||
2024/4 | 19.97 | 3.98 | 15.3 | 73.54 | 12.33 | 52.36 | 0.16 | - | ||
2024/3 | 19.2 | 45.61 | -1.36 | 53.57 | 11.26 | 53.57 | 0.14 | - | ||
2024/2 | 13.19 | -37.72 | -14.67 | 34.36 | 19.83 | 57.91 | 0.13 | - | ||
2024/1 | 21.18 | -10.07 | 60.16 | 21.18 | 60.16 | 65.67 | 0.11 | 當月營收較去年增加達50%:主係業務正於大量施工階段,以致本月營收較去年同期增加。 | ||
2023/12 | 23.55 | 12.43 | -10.8 | 224.27 | -8.64 | 62.07 | 0.12 | - | ||
2023/11 | 20.94 | 19.14 | -5.13 | 200.72 | -8.38 | 57.91 | 0.13 | - | ||
2023/10 | 17.58 | -9.32 | -15.74 | 179.78 | -8.74 | 57.09 | 0.13 | - | ||
2023/9 | 19.39 | -3.67 | -13.47 | 162.2 | -7.91 | 58.04 | 0.13 | - | ||
2023/8 | 20.13 | 8.61 | -6.23 | 142.81 | -7.1 | 58.55 | 0.13 | - | ||
2023/7 | 18.53 | -6.84 | -2.19 | 122.68 | -7.24 | 57.22 | 0.13 | - | ||
2023/6 | 19.89 | 5.82 | -21.07 | 104.15 | -8.09 | 56.01 | 0.13 | - | ||
2023/5 | 18.8 | 8.54 | 2.88 | 84.26 | -4.37 | 55.59 | 0.13 | - | ||
2023/4 | 17.32 | -11.05 | -6.71 | 65.47 | -6.27 | 52.24 | 0.14 | - | ||
2023/3 | 19.47 | 25.97 | -5.66 | 48.15 | -6.12 | 48.15 | 0.16 | - | ||
2023/2 | 15.46 | 16.9 | 14.67 | 28.68 | -6.42 | 55.08 | 0.14 | - | ||
2023/1 | 13.22 | -49.92 | -22.99 | 13.22 | -22.99 | 61.7 | 0.12 | - | ||
2022/12 | 26.4 | 19.58 | 3.29 | 245.49 | 15.51 | 69.34 | 0.1 | - | ||
2022/11 | 22.08 | 5.81 | 15.71 | 219.08 | 17.18 | 65.35 | 0.11 | - | ||
2022/10 | 20.86 | -6.88 | 35.37 | 197.01 | 17.35 | 64.74 | 0.11 | - | ||
2022/9 | 22.41 | 4.38 | 39.17 | 176.14 | 15.53 | 62.82 | 0.12 | - | ||
2022/8 | 21.47 | 13.29 | 16.69 | 153.74 | 12.74 | 65.61 | 0.12 | - | ||
2022/7 | 18.95 | -24.82 | 15.18 | 132.27 | 12.12 | 62.42 | 0.12 | - | ||
2022/6 | 25.2 | 37.94 | 41.75 | 113.32 | 11.63 | 62.04 | 0.12 | - | ||
2022/5 | 18.27 | -1.58 | -1.17 | 88.12 | 5.23 | 57.48 | 0.13 | - | ||
2022/4 | 18.56 | -10.05 | -2.16 | 69.85 | 7.05 | 52.68 | 0.14 | - | ||
2022/3 | 20.64 | 53.14 | 29.71 | 51.29 | 10.83 | 51.29 | 0.13 | - | ||
2022/2 | 13.48 | -21.49 | 14.81 | 30.65 | 0.93 | 56.21 | 0.12 | - | ||
2022/1 | 17.17 | -32.82 | -7.8 | 17.17 | -7.8 | 61.81 | 0.11 | - | ||
2021/12 | 25.56 | 33.97 | 34.11 | 212.51 | 47.13 | 60.05 | 0.1 | - | ||
2021/11 | 19.08 | 23.78 | 11.13 | 186.95 | 49.11 | 50.59 | 0.11 | - | ||
2021/10 | 15.41 | -4.26 | 7.23 | 167.87 | 55.14 | 49.91 | 0.12 | 主係業務正於大量施工階段,以致營收較全年同期增加。 | ||
2021/9 | 16.1 | -12.47 | 13.43 | 152.46 | 62.48 | 50.94 | 0.1 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/8 | 18.39 | 11.82 | 54.25 | 136.36 | 71.22 | 52.62 | 0.1 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/7 | 16.45 | -7.47 | 49.35 | 117.97 | 74.21 | 52.72 | 0.1 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/6 | 17.78 | -3.83 | 75.39 | 101.52 | 79.04 | 55.24 | 0.08 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/5 | 18.49 | -2.57 | 84.45 | 83.74 | 79.83 | 53.38 | 0.08 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/4 | 18.98 | 19.25 | 104.94 | 65.25 | 78.56 | 46.63 | 0.09 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/3 | 15.91 | 35.54 | 48.71 | 46.27 | 69.61 | 46.27 | 0.09 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/2 | 11.74 | -36.96 | 31.01 | 30.36 | 83.1 | 49.42 | 0.08 | 主係業務正於大量施工階段,以致營收較去年同期增加。 | ||
2021/1 | 18.62 | -2.28 | 144.35 | 18.62 | 144.35 | 54.85 | 0.07 | 主係業務正於大量施工階段,以致本月營收較去年同期增加。 | ||
2020/12 | 19.06 | 11.01 | 36.2 | 144.43 | 24.19 | 50.6 | 0.08 | - | ||
2020/11 | 17.17 | 19.44 | 36.69 | 125.37 | 22.54 | 45.73 | 0.09 | - | ||
2020/10 | 14.37 | 1.26 | 11.62 | 108.2 | 20.56 | 40.49 | 0.1 | - | ||
2020/9 | 14.19 | 19.01 | 38.24 | 93.83 | 22.06 | 37.13 | 0.13 | - | ||
2020/8 | 11.93 | 8.27 | 13.04 | 79.64 | 19.57 | 33.07 | 0.15 | - | ||
2020/7 | 11.01 | 8.65 | 18.07 | 67.71 | 20.79 | 31.17 | 0.16 | - | ||
2020/6 | 10.14 | 1.13 | 9.75 | 56.7 | 21.34 | 29.42 | 0.15 | - | ||
2020/5 | 10.02 | 8.24 | 3.76 | 46.56 | 24.19 | 29.98 | 0.15 | - | ||
2020/4 | 9.26 | -13.46 | 7.79 | 36.54 | 31.29 | 28.92 | 0.16 | - | ||
2020/3 | 10.7 | 19.4 | 39.65 | 27.28 | 41.78 | 27.28 | 0.17 | - | ||
2020/2 | 8.96 | 17.57 | 88.11 | 16.58 | 43.19 | 30.57 | 0.15 | 主係業務正於大量施工階段,以致本月營收較去年同期增加。 | ||
2020/1 | 7.62 | -45.53 | 11.8 | 7.62 | 11.8 | 34.17 | 0.14 | - | ||
2019/12 | 13.99 | 11.41 | 63.31 | 116.3 | 34.48 | 0.0 | N/A | 主係業務正於大量施工階段,以致本月營收較去年同期增加。 | ||
2019/11 | 12.56 | -2.46 | 74.9 | 102.3 | 31.31 | 0.0 | N/A | 主係業務正於大量施工階段,以致本月營收較去年同期增加。 |
年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 |
---|---|---|---|---|---|---|---|---|---|
2024/1 | 21.18 | 2023/1 | 13.22 | 2022/1 | 17.17 | 2021/1 | 18.62 | 2020/1 | 7.62 |
2024/2 | 13.19 | 2023/2 | 15.46 | 2022/2 | 13.48 | 2021/2 | 11.74 | 2020/2 | 8.96 |
2024/3 | 19.2 | 2023/3 | 19.47 | 2022/3 | 20.64 | 2021/3 | 15.91 | 2020/3 | 10.7 |
2024/4 | 19.97 | 2023/4 | 17.32 | 2022/4 | 18.56 | 2021/4 | 18.98 | 2020/4 | 9.26 |
2024/5 | 23.15 | 2023/5 | 18.8 | 2022/5 | 18.27 | 2021/5 | 18.49 | 2020/5 | 10.02 |
2024/6 | 24.69 | 2023/6 | 19.89 | 2022/6 | 25.2 | 2021/6 | 17.78 | 2020/6 | 10.14 |
2024/7 | 22.23 | 2023/7 | 18.53 | 2022/7 | 18.95 | 2021/7 | 16.45 | 2020/7 | 11.01 |
2024/8 | 24.71 | 2023/8 | 20.13 | 2022/8 | 21.47 | 2021/8 | 18.39 | 2020/8 | 11.93 |
2024/9 | 21.87 | 2023/9 | 19.39 | 2022/9 | 22.41 | 2021/9 | 16.1 | 2020/9 | 14.19 |
2024/10 | 21.71 | 2023/10 | 17.58 | 2022/10 | 20.86 | 2021/10 | 15.41 | 2020/10 | 14.37 |
N/A | N/A | 2023/11 | 20.94 | 2022/11 | 22.08 | 2021/11 | 19.08 | 2020/11 | 17.17 |
N/A | N/A | 2023/12 | 23.55 | 2022/12 | 26.4 | 2021/12 | 25.56 | 2020/12 | 19.06 |
- 每季的合約負債通常會反應在未來半年到一年後的營收
合約負債 QoQ YoY | |||
---|---|---|---|
24Q3 (20) | 21.81 | 49.08 | 15.52 |
24Q2 (19) | 14.63 | -26.52 | -24.24 |
24Q1 (18) | 19.91 | -9.66 | 29.62 |
23Q4 (17) | 22.04 | 16.74 | 117.57 |
23Q3 (16) | 18.88 | -2.23 | 57.33 |
23Q2 (15) | 19.31 | 25.72 | 45.63 |
23Q1 (14) | 15.36 | 51.63 | 27.79 |
22Q4 (13) | 10.13 | -15.58 | -10.43 |
22Q3 (12) | 12.0 | -9.5 | -22.98 |
22Q2 (11) | 13.26 | 10.32 | -0.97 |
22Q1 (10) | 12.02 | 6.28 | -34.57 |
21Q4 (9) | 11.31 | -27.41 | 87.56 |
21Q3 (8) | 15.58 | 16.36 | 146.13 |
21Q2 (7) | 13.39 | -27.11 | 56.79 |
21Q1 (6) | 18.37 | 204.64 | 343.72 |
20Q4 (5) | 6.03 | -4.74 | 45.65 |
20Q3 (4) | 6.33 | -25.88 | 0.0 |
20Q2 (3) | 8.54 | 106.28 | 0.0 |
20Q1 (2) | 4.14 | 0.0 | 0.0 |
19Q4 (1) | 4.14 | 0.0 | 0.0 |