- 大部份公司都有淡旺季, 所以通常是看年增率
- 如果是成長期(在炒新的成長動能)的公司或景氣從谷底翻揚, 就可以觀察月增率
- 漲很多的股票要留意營收年增率或月增率大幅減少, 又或者是合約負債已經開始減少
- 留意短期平均營收向上或向下穿越長期平均營收
- 觀察累計營收年增率的累計增加或虧損收斂
年/月 | 營收 | 月增率(%) | 去年同期年增率(%) | 累計營收 | 累計營收年增率(%) | 近三月累計營收 | 存貨銷售比 | 自結稅前EPS | 自結稅前累計EPS | 備註(年增率變動50%需說明原因) |
---|---|---|---|---|---|---|---|---|---|---|
2024/11 | 3.89 | -1.54 | 9.44 | 42.57 | -4.79 | 12.25 | N/A | - | ||
2024/10 | 3.95 | -10.61 | 1.76 | 38.69 | -6.02 | 12.13 | N/A | - | ||
2024/9 | 4.42 | 17.49 | 20.88 | 34.74 | -6.83 | 12.32 | 0.98 | - | ||
2024/8 | 3.76 | -9.24 | 25.92 | 30.32 | -9.84 | 11.81 | 1.02 | - | ||
2024/7 | 4.14 | 5.88 | 23.09 | 26.56 | -13.32 | 11.85 | 1.01 | - | ||
2024/6 | 3.91 | 2.98 | -0.28 | 22.42 | -17.82 | 11.63 | 1.01 | - | ||
2024/5 | 3.8 | -3.17 | -18.47 | 18.51 | -20.76 | 11.44 | 1.03 | - | ||
2024/4 | 3.92 | 5.41 | 17.54 | 14.71 | -21.33 | 10.51 | 1.12 | - | ||
2024/3 | 3.72 | 30.13 | -9.7 | 10.78 | -29.78 | 10.78 | 1.09 | - | ||
2024/2 | 2.86 | -31.92 | -34.99 | 7.06 | -37.15 | 10.41 | 1.13 | - | ||
2024/1 | 4.2 | 25.29 | -38.54 | 4.2 | -38.54 | 11.11 | 1.06 | - | ||
2023/12 | 3.35 | -5.6 | -30.61 | 48.07 | -50.06 | 10.78 | 1.12 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/11 | 3.55 | -8.45 | -14.07 | 44.72 | -51.09 | 11.09 | 1.09 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/10 | 3.88 | 6.17 | -57.59 | 41.16 | -52.84 | 10.52 | 1.15 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/9 | 3.65 | 22.38 | -42.53 | 37.28 | -52.29 | 10.01 | 1.3 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/8 | 2.99 | -11.28 | -45.91 | 33.63 | -53.15 | 10.27 | 1.26 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/7 | 3.37 | -14.21 | -72.1 | 30.64 | -53.75 | 11.95 | 1.09 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/6 | 3.92 | -15.79 | -66.77 | 27.28 | -49.67 | 11.92 | 1.06 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/5 | 4.66 | 39.59 | -61.39 | 23.36 | -44.91 | 12.12 | 1.04 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/4 | 3.34 | -19.02 | -73.08 | 18.7 | -38.35 | 11.86 | 1.07 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2023/3 | 4.12 | -6.31 | -27.24 | 15.36 | -14.33 | 15.36 | 0.96 | - | ||
2023/2 | 4.4 | -35.64 | -8.69 | 11.24 | -8.37 | 16.07 | 0.91 | - | ||
2023/1 | 6.84 | 41.47 | -8.16 | 6.84 | -8.16 | 15.8 | 0.93 | - | ||
2022/12 | 4.83 | 16.89 | 8.63 | 96.27 | 48.25 | 18.12 | 0.9 | - | ||
2022/11 | 4.13 | -54.82 | -20.82 | 91.44 | 51.17 | 19.64 | 0.83 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2022/10 | 9.15 | 43.9 | 127.2 | 87.3 | 57.97 | 21.03 | 0.77 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2022/9 | 6.36 | 15.18 | -4.76 | 78.15 | 52.53 | 23.95 | 0.73 | 本年係因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2022/8 | 5.52 | -54.24 | -24.57 | 71.79 | 61.11 | 29.39 | 0.59 | 因新冠肺炎抗原快篩檢驗試劑銷售減少 | ||
2022/7 | 12.07 | 2.19 | 72.45 | 66.27 | 77.96 | 35.94 | 0.49 | 因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2022/6 | 11.81 | -2.16 | 30.83 | 54.21 | 79.23 | 36.28 | 0.57 | 因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2022/5 | 12.07 | -2.68 | 171.06 | 42.4 | 99.81 | 30.14 | 0.69 | 因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2022/4 | 12.4 | 118.89 | 275.69 | 30.33 | 80.89 | 22.89 | 0.91 | 因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2022/3 | 5.67 | 17.57 | 31.04 | 17.93 | 33.14 | 17.93 | 0.86 | - | ||
2022/2 | 4.82 | -35.27 | 25.38 | 12.26 | 34.13 | 16.71 | 0.92 | - | ||
2022/1 | 7.44 | 67.35 | 40.48 | 7.44 | 40.48 | 17.11 | 0.9 | - | ||
2021/12 | 4.45 | -14.79 | -21.26 | 64.93 | 10.15 | 13.7 | 1.05 | - | ||
2021/11 | 5.22 | 29.62 | 35.73 | 60.48 | 13.48 | 15.93 | 0.91 | - | ||
2021/10 | 4.03 | -39.68 | -9.57 | 55.26 | 11.75 | 18.02 | 0.8 | - | ||
2021/9 | 6.68 | -8.76 | 22.75 | 51.24 | 13.86 | 20.99 | 0.7 | - | ||
2021/8 | 7.32 | 4.61 | 69.1 | 44.56 | 12.64 | 23.34 | 0.63 | 因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2021/7 | 7.0 | -22.47 | 34.32 | 37.24 | 5.7 | 20.47 | 0.72 | - | ||
2021/6 | 9.02 | 102.68 | 93.22 | 30.24 | 0.74 | 16.78 | 0.88 | 因新冠肺炎抗原快篩檢驗試劑銷售增加 | ||
2021/5 | 4.45 | 34.88 | -30.03 | 21.22 | -16.29 | 12.08 | 1.22 | - | ||
2021/4 | 3.3 | -23.65 | -48.0 | 16.77 | -11.69 | 11.47 | 1.29 | - | ||
2021/3 | 4.32 | 12.5 | -17.19 | 13.47 | 6.54 | 13.47 | 1.11 | - | ||
2021/2 | 3.84 | -27.47 | -6.82 | 9.14 | 23.24 | 14.79 | 1.01 | - | ||
2021/1 | 5.3 | -6.2 | 60.91 | 5.3 | 60.91 | 14.79 | 1.01 | 因新冠肺炎額溫槍銷售增加 | ||
2020/12 | 5.65 | 46.88 | 23.88 | 58.95 | 42.29 | 13.95 | 1.09 | - | ||
2020/11 | 3.85 | -13.64 | 3.83 | 53.3 | 44.57 | 13.74 | 1.11 | - | ||
2020/10 | 4.45 | -18.11 | 35.55 | 49.45 | 49.12 | 14.22 | 1.07 | - | ||
2020/9 | 5.44 | 25.67 | 102.97 | 45.0 | 50.61 | 14.98 | 1.01 | 因武漢肺炎額溫銷售增加 | ||
2020/8 | 4.33 | -16.89 | 21.03 | 39.56 | 45.45 | 14.21 | 1.07 | - | ||
2020/7 | 5.21 | 11.52 | 38.66 | 35.23 | 49.15 | 16.24 | 0.93 | - | ||
2020/6 | 4.67 | -26.6 | 40.04 | 30.02 | 51.14 | 17.38 | 0.84 | 因武漢肺炎額溫槍銷售增加 | ||
2020/5 | 6.36 | 0.23 | 83.83 | 25.35 | 53.38 | 17.93 | 0.81 | 因武漢肺炎額溫槍銷售增加 | ||
2020/4 | 6.35 | 21.59 | 105.13 | 18.99 | 45.31 | 15.69 | 0.93 | 因武漢肺炎額溫槍銷售増加 | ||
2020/3 | 5.22 | 26.58 | 47.64 | 12.64 | 26.74 | 12.64 | 0.86 | - | ||
2020/2 | 4.12 | 25.24 | 55.68 | 7.42 | 15.26 | 11.98 | 0.91 | 因武漢肺炎額溫槍銷售增加 | ||
2020/1 | 3.29 | -27.78 | -13.02 | 3.29 | -13.02 | 0.0 | N/A | - | ||
2019/12 | 4.56 | 23.1 | 11.61 | 41.42 | -4.69 | 0.0 | N/A | - |
年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 | 年/月 | 營收 |
---|---|---|---|---|---|---|---|---|---|
2024/1 | 4.2 | 2023/1 | 6.84 | 2022/1 | 7.44 | 2021/1 | 5.3 | 2020/1 | 3.29 |
2024/2 | 2.86 | 2023/2 | 4.4 | 2022/2 | 4.82 | 2021/2 | 3.84 | 2020/2 | 4.12 |
2024/3 | 3.72 | 2023/3 | 4.12 | 2022/3 | 5.67 | 2021/3 | 4.32 | 2020/3 | 5.22 |
2024/4 | 3.92 | 2023/4 | 3.34 | 2022/4 | 12.4 | 2021/4 | 3.3 | 2020/4 | 6.35 |
2024/5 | 3.8 | 2023/5 | 4.66 | 2022/5 | 12.07 | 2021/5 | 4.45 | 2020/5 | 6.36 |
2024/6 | 3.91 | 2023/6 | 3.92 | 2022/6 | 11.81 | 2021/6 | 9.02 | 2020/6 | 4.67 |
2024/7 | 4.14 | 2023/7 | 3.37 | 2022/7 | 12.07 | 2021/7 | 7.0 | 2020/7 | 5.21 |
2024/8 | 3.76 | 2023/8 | 2.99 | 2022/8 | 5.52 | 2021/8 | 7.32 | 2020/8 | 4.33 |
2024/9 | 4.42 | 2023/9 | 3.65 | 2022/9 | 6.36 | 2021/9 | 6.68 | 2020/9 | 5.44 |
2024/10 | 3.95 | 2023/10 | 3.88 | 2022/10 | 9.15 | 2021/10 | 4.03 | 2020/10 | 4.45 |
2024/11 | 3.89 | 2023/11 | 3.55 | 2022/11 | 4.13 | 2021/11 | 5.22 | 2020/11 | 3.85 |
N/A | N/A | 2023/12 | 3.35 | 2022/12 | 4.83 | 2021/12 | 4.45 | 2020/12 | 5.65 |
- 每季的合約負債通常會反應在未來半年到一年後的營收
合約負債 QoQ YoY | |||
---|---|---|---|
24Q3 (20) | 1.4 | -11.95 | 11.11 |
24Q2 (19) | 1.59 | -2.45 | 28.23 |
24Q1 (18) | 1.63 | -1.21 | 27.34 |
23Q4 (17) | 1.65 | 30.95 | 0.61 |
23Q3 (16) | 1.26 | 1.61 | -32.26 |
23Q2 (15) | 1.24 | -3.12 | -63.95 |
23Q1 (14) | 1.28 | -21.95 | -17.42 |
22Q4 (13) | 1.64 | -11.83 | -17.17 |
22Q3 (12) | 1.86 | -45.93 | -13.89 |
22Q2 (11) | 3.44 | 121.94 | 96.57 |
22Q1 (10) | 1.55 | -21.72 | -1.9 |
21Q4 (9) | 1.98 | -8.33 | 4.76 |
21Q3 (8) | 2.16 | 23.43 | 53.19 |
21Q2 (7) | 1.75 | 10.76 | 80.41 |
21Q1 (6) | 1.58 | -16.4 | 1.94 |
20Q4 (5) | 1.89 | 34.04 | 195.31 |
20Q3 (4) | 1.41 | 45.36 | 0.0 |
20Q2 (3) | 0.97 | -37.42 | 0.0 |
20Q1 (2) | 1.55 | 142.19 | 0.0 |
19Q4 (1) | 0.64 | 0.0 | 0.0 |